Leading 100 Chinese institutions

Rank Institution Sector Share 2023* Count 2023* Global Rank
1 Chinese Academy of Sciences (CAS) Government 2,219.10 7,399 1
2 University of Science and Technology of China (USTC) Academic 639.18 1,840 4
3 University of Chinese Academy of Sciences (UCAS) Academic 635.66 3,157 5
4 Nanjing University (NJU) Academic 596.72 1,423 7
5 Tsinghua University Academic 585.78 1,808 8
6 Peking University (PKU) Academic 575.98 2,188 9
7 Zhejiang University (ZJU) Academic 542.00 1,424 10
8 Fudan University Academic 463.11 1,307 14
9 Sun Yat-sen University (SYSU) Academic 460.90 1,178 15
10 Shanghai Jiao Tong University (SJTU) Academic 434.44 1,333 16
11 Sichuan University (SCU) Academic 374.30 716 22
12 Nankai University (NKU) Academic 310.77 768 31
13 Wuhan University (WHU) Academic 307.95 694 34
14 Southern University of Science and Technology (SUSTech) Academic 293.18 778 35
15 Huazhong University of Science and Technology (HUST) Academic 282.10 661 38
16 Shandong University (SDU) Academic 282.02 970 39
17 Xiamen University (XMU) Academic 278.49 551 40
18 Tianjin University (TJU) Academic 260.86 873 42
19 Jilin University (JLU) Academic 257.92 577 43
20 Soochow University Academic 256.26 560 45
21 Central South University (CSU) Academic 237.37 560 50
22 Hunan University (HNU) Academic 224.16 440 53
23 Xi'an Jiaotong University (XJTU) Academic 215.16 525 58
24 South China University of Technology (SCUT) Academic 212.84 476 60
25 Tongji University Academic 185.53 585 67
26 Harbin Institute of Technology (HIT) Academic 185.48 377 68
27 Beijing Institute of Technology (BIT) Academic 176.62 404 72
28 Beijing Normal University (BNU) Academic 173.64 599 75
29 Lanzhou University (LZU) Academic 171.38 410 78
30 The University of Hong Kong (HKU) Academic 169.20 716 80
31 Zhengzhou University (ZZU) Academic 165.18 595 82
32 Chongqing University (CQU) Academic 164.25 351 83
33 Dalian University of Technology (DUT) Academic 163.84 317 84
34 Beijing University of Chemical Technology (BUCT) Academic 149.96 294 92
35 Southeast University (SEU) Academic 148.01 399 94
36 Shenzhen University (SZU) Academic 144.26 406 100
37 The Chinese University of Hong Kong (CUHK) Academic 142.30 622 102
38 East China University of Science and Technology (ECUST) Academic 141.32 328 103
39 City University of Hong Kong (CityU) Academic 138.41 437 108
40 East China Normal University (ECNU) Academic 129.87 339 114
41 People's Liberation Army (PLA) Government 129.01 583 115
42 China University of Geosciences (CUG) Academic 121.00 323 127
43 The Hong Kong University of Science and Technology (HKUST) Academic 117.43 558 131
44 Beihang University (BUAA) Academic 114.65 428 137
45 Jinan University (JNU) Academic 112.91 287 141
46 Fuzhou University (FZU) Academic 106.25 262 151
47 Southwest University (SWU) Academic 105.17 171 153
48 University of Science and Technology Beijing (USTB) Academic 102.68 226 158
49 Nanjing Tech University (NanjingTech) Academic 101.34 236 163
50 ShanghaiTech University Academic 95.40 336 175
51 Henan University (HENU) Academic 95.06 228 177
52 Chinese Academy of Medical Sciences & Peking Union Medical College (CAMS & PUMC) Academic 94.49 427 179
53 Anhui University (AHU) Academic 92.96 228 181
54 Shanghai University (SHU) Academic 88.17 250 191
55 Northwestern Polytechnical University (NPU) Academic 87.74 243 192
56 Shaanxi Normal University (SNNU) Academic 86.59 155 196
57 The Hong Kong Polytechnic University (PolyU) Academic 85.49 349 205
58 University of Electronic Science and Technology of China (UESTC) Academic 84.82 249 207
59 Southern Medical University (SMU) Academic 83.80 250 209
60 Shandong Normal University (SDNU) Academic 83.48 168 211
61 Qingdao University (QU) Academic 81.02 178 217
62 Yangzhou University (YZU) Academic 76.33 190 227
63 South China Normal University (SCNU) Academic 75.87 243 228
64 Ocean University of China (OUC) Academic 75.87 322 229
65 Guangdong University of Technology (GDUT) Academic 75.36 206 232
66 Wuhan University of Technology (WUT) Academic 73.59 155 236
67 Jiangsu University (JSU) Academic 73.49 137 237
68 Northwest University (NWU) Academic 73.20 204 240
69 Nanchang University (NCU) Academic 72.97 165 241
70 Westlake University Academic 72.90 205 242
71 Beijing University of Technology (BJUT) Academic 71.08 201 248
72 Nanjing University of Science and Technology (NUST) Academic 70.69 172 251
73 Nanjing Normal University (NNU) Academic 69.87 213 255
74 Northwest A&F University (NWAFU) Academic 69.80 122 257
75 Qingdao University of Science and Technology (QUST) Academic 69.57 123 258
76 Yunnan University (YNU) Academic 69.16 193 259
77 Zhejiang University of Technology (ZJUT) Academic 69.12 161 260
78 Northeast Normal University (NENU) Academic 66.68 110 273
79 Donghua University (DHU) Academic 65.32 131 278
80 Ministry of Natural Resources (MNR) Government 61.99 465 294
81 Huazhong Agricultural University (HZAU) Academic 61.57 143 297
82 China Pharmaceutical University (CPU) Academic 60.84 129 300
83 Henan Normal University Academic 60.17 235 303
84 Nanjing University of Posts and Telecommunications (NUPT) Academic 58.51 147 308
85 China Agricultural University (CAU) Academic 58.27 161 311
86 China Meteorological Administration (CMA) Government 57.85 202 314
87 Chinese Academy of Agricultural Sciences (CAAS) Government 56.77 222 321
88 Hefei University of Technology (HFUT) Academic 55.77 116 323
89 Central China Normal University (CCNU) Academic 54.92 201 325
90 Nanjing Medical University (NJMU) Academic 54.64 202 327
91 Hunan Normal University (HUNNU) Academic 52.48 137 338
92 Jiangnan University Academic 51.57 124 340
93 Capital Medical University Academic 51.52 214 341
94 Xiangtan University (XTU) Academic 50.93 104 344
95 China University of Geosciences, Beijing (CUGB) Academic 49.52 124 348
96 Changzhou University (CZU) Academic 48.85 89 353
97 Ningbo University (NBU) Academic 48.51 133 355
98 Northeastern University (NEU) Academic 47.61 79 362
99 Guangxi University (GXU) Academic 47.60 184 363
100 Zhejiang Normal University (ZJNU) Academic 47.31 97 368

 

Leave a comment

Please note, comments need to be approved before they are published.